How to Book Dyer’s Holiday Cottage Halifax
- 1.Check availability using our calendar
- 2.Check the price of your chosen dates
- 3.Complete our booking form (below), or telephone
- 4.Once we confirm availability, we will ask you to pay a deposit*
- 5.The booking will be confirmed when the deposit of £100 has cleared
Booking Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Cottage Prices
Sphene | |
---|---|
Duration | Price |
Price per week | 450 |
Price per night Monday to Thursday inclusive 3 night minimum stay | 100 |
weekend 2 nights | 250 |
weekend 3 nights | 300 |
Peridot | |
Price per week | £520 |
Price per night Monday to Thursday inclusive 3 night minimum stay | £100 |
2 night weekend stay | £260 |
3 Night weekend stay | £300 |
Agate | |
Price per week | £560 |
Price per night based on 3 night minimum stay | £110 |
Price per night Friday to Sunday inclusive 3 night minimum stay. Occasionally 2 nights Fri/Sat inclusive may be possible so please enquire. | 110 |
Easter 4 night minimum stay | £100/night |
Amethyst | |
Price per week Festive price per week | £600 |
Price per mid week night 3 night minimum stay | £115 |
Price per night Friday to Sunday inclusive 3 night minimum stay | £115 |
Festive period 4 night minimum stay | £110 |